How Much is Laser Hair Removal

Laser Hair Removal Price list

Please Contact us if there are any treatments you are interested in that are not listed and their Laser Hair Removal price.

Face

Upper Lip £50 £135 £240
Chin £60 £162 £288
Lip & Chin £90 £243 £432
Middle Brow £40 £108 £192
Earlobes £40 £108 £192
Full Face £130 £351 £624
Beard/Front Neck £130 £351 £624
Full Face & Front Neck £150 £405 £720
Hair Line\Forehead £90 £243 £432

Legs

Thighs £160 £432 £768
Lower Legs £150 £405 £720
Full Legs £220 £594 £1056

Body

Underarms £80 £216 £384
Naval Line £60 £162 £288
Forearms £100 £270 £480
Full Arms £150 £405 £720
Basic Bikini £85 £229 £408
High Bikini £100 £270 £480
Brazilian £130 £351 £624
Hollywood £140 £378 £672
Nipples £55 £148 £264
Buttock Cheeks £110 £297 £528
Full Back £200 £540 £960
Chest/Stomach £200 £540 £960
Chest £110 £297 £528
Stomach £110 £297 £528

Face

Upper Lip £50 £135 £240
Chin £60 £162 £288
Lip & Chin £90 £243 £432
Middle Brow £40 £108 £192
Earlobes £40 £108 £192
Full Face £130 £351 £624
Beard/Front Neck £130 £351 £624
Full Face & Front Neck £150 £405 £720
Hair Line\Forehead £90 £243 £432

Body

Underarms £80 £216 £384
Naval Line £60 £162 £288
Forearms £100 £270 £480
Full Arms £150 £405 £720
Basic Bikini £85 £229 £408
High Bikini £100 £270 £480
Brazilian £130 £351 £624
Hollywood £140 £378 £672
Nipples £55 £148 £264
Buttock Cheeks £110 £297 £528
Full Back £200 £540 £960
Chest/Stomach £200 £540 £960
Chest £110 £297 £528
Stomach £110 £297 £528

Legs

Thighs £160 £432 £768
Lower Legs £150 £405 £720
Full Legs £220 £594 £1056

Setsuko provides treatment in Bridgwater, Taunton, Weston-Super-Mare and Somerset areas. Return to Main Laser Hair Removal Page.